<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Read this before you build yet another index card program/website</title>
	<atom:link href="http://nihongo.3yen.com/2007-12-18/read-this-before-you-build-yet-another-index-card-programwebsite/feed/" rel="self" type="application/rss+xml" />
	<link>http://nihongo.3yen.com/2007-12-18/read-this-before-you-build-yet-another-index-card-programwebsite/</link>
	<description>Nihongo.3Yen.com - Japanese Language</description>
	<lastBuildDate>Fri, 18 Dec 2009 12:09:56 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nathan</title>
		<link>http://nihongo.3yen.com/2007-12-18/read-this-before-you-build-yet-another-index-card-programwebsite/comment-page-1/#comment-69096</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 24 Apr 2008 13:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://nihongo.3yen.com/2007-12-18/read-this-before-you-build-yet-another-index-card-programwebsite/#comment-69096</guid>
		<description>I&#039;ll jump at anything that gives me well-structured flashcards. If you ever create such a service, sign me up :D</description>
		<content:encoded><![CDATA[<p>I&#8217;ll jump at anything that gives me well-structured flashcards. If you ever create such a service, sign me up :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles A.</title>
		<link>http://nihongo.3yen.com/2007-12-18/read-this-before-you-build-yet-another-index-card-programwebsite/comment-page-1/#comment-62172</link>
		<dc:creator>Charles A.</dc:creator>
		<pubDate>Tue, 18 Dec 2007 12:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://nihongo.3yen.com/2007-12-18/read-this-before-you-build-yet-another-index-card-programwebsite/#comment-62172</guid>
		<description>Fabrice at Reviewing the Kanji site (yes, an index card site) is thinking of doing something similar for sentence inputs. I think though it&#039;ll concentrate mainly on use of the Kanji in context.

Personally, I&#039;d prefer a progressive sentence list. Something where each sentence adds one or two new elements that you did not get in the others (concepts, words, grammar, context, etc.). Rosetta Stone &quot;kinda&quot; did something of that nature, however they seemed a bit to cookie cutter in forcing the language to the pictures.

Good luck. I will look forward to it if you decide to implement it.</description>
		<content:encoded><![CDATA[<p>Fabrice at Reviewing the Kanji site (yes, an index card site) is thinking of doing something similar for sentence inputs. I think though it&#8217;ll concentrate mainly on use of the Kanji in context.</p>
<p>Personally, I&#8217;d prefer a progressive sentence list. Something where each sentence adds one or two new elements that you did not get in the others (concepts, words, grammar, context, etc.). Rosetta Stone &#8220;kinda&#8221; did something of that nature, however they seemed a bit to cookie cutter in forcing the language to the pictures.</p>
<p>Good luck. I will look forward to it if you decide to implement it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tae Kim</title>
		<link>http://nihongo.3yen.com/2007-12-18/read-this-before-you-build-yet-another-index-card-programwebsite/comment-page-1/#comment-62161</link>
		<dc:creator>Tae Kim</dc:creator>
		<pubDate>Tue, 18 Dec 2007 06:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://nihongo.3yen.com/2007-12-18/read-this-before-you-build-yet-another-index-card-programwebsite/#comment-62161</guid>
		<description>Looks interesting but the scope of the site looks a bit too broad and shallow for what I&#039;m looking for.</description>
		<content:encoded><![CDATA[<p>Looks interesting but the scope of the site looks a bit too broad and shallow for what I&#8217;m looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://nihongo.3yen.com/2007-12-18/read-this-before-you-build-yet-another-index-card-programwebsite/comment-page-1/#comment-62160</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 18 Dec 2007 04:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://nihongo.3yen.com/2007-12-18/read-this-before-you-build-yet-another-index-card-programwebsite/#comment-62160</guid>
		<description>I think what you want could be easily implemented using Diigo (http://www.diigo.com) which is basically del.icio.us with online highlighting and annotations. Just create a &quot;Learning Japanese&quot; group there, where people could submit their contributions. Highlights would be the excerpts to test, and the answer could appear as an annotation when the user puts the mouse over it. As for level and type, they would be indicated in the form of tags. Diigo also maintains a cached copy, so you don&#039;t have to worry about the page changing or disappearing.

That seems pretty close to what you would like to make, and would only require 15 minutes to get to work.</description>
		<content:encoded><![CDATA[<p>I think what you want could be easily implemented using Diigo (<a href="http://www.diigo.com" rel="nofollow">http://www.diigo.com</a>) which is basically del.icio.us with online highlighting and annotations. Just create a &#8220;Learning Japanese&#8221; group there, where people could submit their contributions. Highlights would be the excerpts to test, and the answer could appear as an annotation when the user puts the mouse over it. As for level and type, they would be indicated in the form of tags. Diigo also maintains a cached copy, so you don&#8217;t have to worry about the page changing or disappearing.</p>
<p>That seems pretty close to what you would like to make, and would only require 15 minutes to get to work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
